Biltong Sticks
From: $33.99
- Nutritional Information
- Additional information
- Reviews (0)
| Description | Per 100g/ml |
Per Serving |
Measurement | % NRV per serving |
|---|---|---|---|---|
| Portion Size | 100 | 80 | g | |
| Energy | 960 | 770 | kJ | |
| Protein | 13.9 | 11.1 | g | |
| Carbohydrate | 2 | 1 | g | |
| Of which Sugars | 1.4 | 1.1 | g | |
| Total Fat | 18.6 | 14.9 | g | |
| Of which mono unsaturated fatty acids | 8.6 | 6.9 | g | |
| Of which poly unsaturated fatty acids | 4.3 | 3.4 | g | |
| Of which saturated fatty acids | 5.7 | 4.6 | g | |
| Of which trans fatty acids | 0 | 0 | g | |
| Cholesterol | 48 | 38 | mg | |
| Dietary Fibre | <1,0 | <1.0 | g | |
| Sodium | 455 | 364 | mg |
Additional information
| Flavour | Chilli Garlic, Traditional, Pepper, Chilli |
|---|---|
| Weight | 300g, 500g |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.